Lok Sabha elections 2019: 48-hour poll ban over, Mayawati goes after Adityanath, EC with guns blazing
Her attack was primarily focused on Uttar Pradesg chief minister Yogi Adityanath who still has one more day to go for his 72-hour poll campaign ban to end.
Bahujan Samaj Party chief Mayawati emerged on Thursday morning from her 48-hour gag order with all guns blazing, targeting the BJP and the election commission. The attack coincided with voting for second phase polls in eight Lok Sabha constituencies of a polarised region of western UP.

Her attack was primarily focused on Uttar Pradesh chief minister Yogi Adityanath who still has one more day to go for his 72-hour poll campaign ban to end.
The two prominent Uttar Pradesh leaders had been put on mute by the Election Commission on Monday on charges that they had crossed the line during the election campaign.
But Mayawati complained that Yogi Adityanath had walked around the ban but yet, the poll panel had been soft on him.
Yogi Adityanath has been on a temple run during this period that also included a meeting with triple talaq victim, lunch at a Dalit house in Ayodhya and visits to a school for visually impaired girl students.
“Despite the ban, chief minister Yogi is visiting various cities and temples and indulging in antics by having lunch at a Dalit person’s house. Yet, the Election Commission is kind on him,” Mayawati tweeted.
“If such biased approach continued, then conduct of free and fair polls would be practically impossible. Who will answer the restlessness of the people on these issues? The BJP leadership continues to be as headstrong as it was before,” she said.
Click here for full coverage of Lok Sabha elections 2019
Defending Adityanath, his advisor Mrityunjay Kumar hit back at Mayawati asking how can visiting temples and accepting someone’s invitation be called a poll code violation.
“Mayawatiji reads written speeches so she must also read a copy of the order of the election commission,” Kumar said.
However, Mayawati continued to target the BJP saying it appeared to be as nervous during the 2019 Lok Sabha polls as the Congress was during the 2014 Lok Sabha polls. “Reason for this is their narrow approach towards backwards, Dalits, Muslims, farmers and labourers,” she said.
Also watch: ‘Keenly watching if Yadavs will vote for Mayawati, BSP’: Yashwant Deshmukh
Appealing to people to vote in large numbers in the elections she continued to target the EC.
“The Supreme Court’s observation that the poll watch dog isn’t as helpless as it appeared to be is important. However, it still remains to be seen that the EC is actually acting impartially and isn’t bent towards the centre,” she added.
Mayawati also had a word of advice for the opposition leaders. “Despite provocations, the opposition must take care to exercise caution else that provides the BJP a handle to divert attention and mislead the masses,” she said.
She expressed satisfaction at the fact that the BJP candidate in Bulandshahr (reserved) seat was put under house arrest for trying to influence voters. However, she wondered why no action was initiated against the Bulandshahr district magistrate.
Constituency | Sitting MP |
Assam | |
---|---|
Karimganj | Radheshyam Biswas, AIUDF |
Silchar | Sushmita Dev, Congress |
Autonomous District | Biren Singh Engti, Congress |
Mangaldoi | Ramen Deka, BJP |
Nawgong | Rajen Gohain, BJP |
Bihar | |
Kishanganj | Mohammad Asrarul Haque, Congress |
Katihar | Shah Tariq Anwar, NCP |
Purnia | Santosh Kumar, JD(U) |
Bhagalpur | Shailesh Kumar (Bulo Mandal), RJD |
Banka | Jai Prakash Narayan Yadav, RJD |
Chhattisgarh | |
Rajnandgaon | Abhishek Singh, BJP |
Mahasamund | Chandulal Sahu, BJP |
Kanker | Vikram Dev Usendi, BJP |
Jammu and Kashmir | |
Srinagar | Farooq Abdullah, National Conference |
Udhampur | Dr. Jitendra Singh, BJPs |
Karnataka | |
Udupi Chikmagalur | Shobha Karandlaje, BJP |
Hassan | H.D. Deve Gowda, JD(S) |
Dakshina Kannada | Nalin Kumar Kateel, BJP |
Chitradurga | B.N.Chandrappa, Congress |
Tumkur | S. P. Muddahanumegowda, Congress |
Mandya | CS Puttaraju, JD(S) |
Mysore | Prathap Simha, BJP |
Chamrajanagar | R Dhruvanarayana, Congress |
Bangalore Rural | DK Suresh, Congress |
Bangalore North | DV Sadananda Gowda, BJP |
Bangalore Central | PC Mohan, BJP |
Bangalore South | Vacant after Ananth Kumar’s death in 2018 |
Chikkaballapur | Veerappa Moily, Congress |
Kolar | KH Muniyappa, Congress |
Maharashtra | |
Buldhana | Jadhav Prataprao Ganpatrao, Shiv Sena |
Akola | Dhotre Sanjay Shamrao, BJP |
Amravati | Adsul Anandrao Vithoba, Shiv Sena |
Hingoli | Rajeev Shankarrao Satav, Congress |
Nanded | Ashok Shankarrao Chavan, Congress |
Parbhani | Jadhav Sanjay (Bandu) Haribhau, Shiv Sena |
Beed | Pritam Gopinathrao Munde, BJP |
Osmanabad | Gaikwad Ravindra Vishwanath, Shiv Sena |
Latur | Dr. Sunil Baliram Gaikwad, BJP |
Solapur | Sharad Bansode, BJP |
Manipur | |
Inner Manipur | Thokchom Meinya, Congress |
Odisha | |
Bargarh | Prabas Kumar Singh, BJD |
Sundargarh | Jual Oram, BJP |
Bolangir | Kalikesh Narayan Singh Deo, BJD |
Kandhamal | Pratyusha Rajeshwari Singh, BJD |
Aska | Ladu Kishore Swain, BJD |
Constituency | Sitting MP |
Tamil Nadu | |
---|---|
Tiruvallur | Dr. P. Venugopal, AIADMK |
Chennai North | TG Venkatesh Babu, AIADMK |
Chennai South | J Jayavardhan, AIADMK |
Chennai Central | SR Vijayakumar, AIADMK |
Sriperumbudur | KN Ramachandran, AIADMK |
Kancheepuram | K Maragatham, AIADMK |
Arakkonam | G Hari, AIADMK |
Vellore | B. Senguttuvan., AIADMK |
Krishnagiri | K Ashok Kumar, AIADMK |
Dharmapuri | Anbumani Ramadoss, PMK |
Tiruvannamalai | Vanaroja R, AIADMK |
Arani | V Elumalai, AIADMK |
Villupuram | Rajendran S., AIADMK |
Kallakurichi | K. Kamaraj, AIADMK |
Salem | V Pannerselvam, AIADMK |
Namakkal | PR Sundaram, AIADMK |
Erode | S Selvakumara Chinnayan, AIADMK |
Tiruppur | V.Sathyabama, AIADMK |
Nilgiris | C Gopalakrishnan, AIADMK |
Coimbatore | P Nagarajan, AIADMK |
Pollachi | C Mahendran, AIADMK |
Dindigul | M Udhayakumar, AIADMK |
Karur | M Thambidurai, AIADMK |
Tiruchirappalli | Kumar.P, AIADMK |
Perambalur | RP Marutharajaa, AIADMK |
Cuddalore | A Arunmozhithevan, AIADMK |
Chidambaram | M Chandrakasi, AIADMK |
Mayiladuthurai | RK Bharathi Mohan, AIADMK |
Nagapattinam | Dr K Gopal, AIADMK |
Thanjavur | K Parasuraman, AIADMK |
Sivaganga | PR Senthilnathan, AIADMK |
Madurai | R Gopalakrishnan, AIADMK |
Theni | R Parthipan, AIADMK |
Virudhunagar | Radhakrishnan T., AIADMK |
Ramanathapuram | Anwhar Raajhaa, AIADMK |
Thoothukkudi | Jeyasingh Thiyagaraj Natterjee.J, AIADMK |
Tenkasi | M Vasanthi, AIADMK |
Tirunelvelli | Prabakaran.K.R.P, AIADMK |
Kanniyakumari | Pon Radhakrishnan, BJP |
Uttar Pradesh | |
Nagina | Yashwant Singh, BJP |
Amroha | Kanwar Singh Tanwar, BJP |
Bulandshahr | Bhola Singh, BJP |
Aligarh | Satish Kumar Gautam, BJP |
Hathras | Ranjan Kumar Diwakar, BJP |
Mathura | Hema Malini, BJP |
Agra | Ram Shankar Katheria, BJP |
Fatehpur Sikri | Chaudhary Babulal, BJP |
West Bengal | |
Jalpaiguri | Bijoy Chandra Barman, Trinamool |
Darjeeling | SS Ahluwalia, BJP |
Raiganj | Md Salim, CPI(M) |
Puducherry | |
Puducherry | R Radhakrishnan, AINRC |
