Subscribe Now! Get features like
Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
505 | 143 | 11 | 11 | 3 | 73* | 63 | 1 | 7 | 0 | 18 | |
504 | 154 | 10 | 10 | 0 | 82 | 50 | 4 | 5 | 0 | 16 | |
475 | 172 | 11 | 11 | 4 | 68* | 67 | 4 | 3 | 0 | 26 | |
473 | 154 | 12 | 12 | 1 | 75 | 43 | 2 | 5 | 0 | 25 | |
470 | 169 | 10 | 10 | 4 | 97* | 78 | 3 | 5 | 0 | 21 | |
465 | 162 | 10 | 10 | 1 | 90 | 51 | 2 | 5 | 0 | 15 | |
437 | 170 | 11 | 11 | 0 | 91 | 39 | 3 | 4 | 0 | 24 | |
410 | 200 | 11 | 11 | 1 | 87* | 41 | 1 | 4 | 0 | 34 | |
405 | 180 | 11 | 11 | 3 | 97* | 50 | 1 | 4 | 0 | 27 | |
381 | 142 | 10 | 10 | 2 | 93* | 47 | 2 | 3 | 0 | 16 | |
378 | 155 | 10 | 10 | 0 | 81 | 37 | 3 | 4 | 0 | 20 | |
377 | 170 | 12 | 12 | 2 | 95 | 37 | 5 | 1 | 0 | 26 | |
348 | 146 | 11 | 11 | 0 | 66 | 31 | 1 | 4 | 0 | 16 | |
347 | 192 | 11 | 11 | 0 | 103 | 31 | 2 | 1 | 1 | 22 | |
334 | 153 | 11 | 11 | 1 | 62* | 33 | 2 | 3 | 0 | 15 | |
327 | 146 | 11 | 10 | 1 | 61 | 36 | 2 | 3 | 0 | 18 | |
326 | 150 | 11 | 10 | 1 | 74 | 36 | 4 | 2 | 0 | 14 | |
314 | 180 | 11 | 10 | 0 | 141 | 31 | 1 | 1 | 1 | 17 | |
311 | 153 | 11 | 10 | 1 | 71 | 34 | 4 | 1 | 0 | 13 | |
293 | 155 | 10 | 10 | 1 | 76* | 32 | 0 | 3 | 0 | 17 | |
285 | 146 | 10 | 9 | 2 | 50 | 40 | 4 | 1 | 0 | 8 | |
281 | 156 | 11 | 10 | 0 | 67 | 28 | 1 | 2 | 0 | 9 | |
265 | 149 | 11 | 11 | 1 | 51 | 26 | 4 | 1 | 0 | 9 | |
260 | 137 | 11 | 11 | 4 | 77* | 37 | 1 | 2 | 0 | 8 | |
259 | 151 | 11 | 10 | 5 | 41* | 51 | 6 | 0 | 0 | 9 | |
256 | 134 | 11 | 11 | 3 | 50 | 32 | 3 | 1 | 0 | 14 | |
249 | 146 | 12 | 11 | 3 | 70 | 31 | 3 | 1 | 0 | 15 | |
247 | 150 | 10 | 10 | 1 | 61 | 27 | 2 | 2 | 0 | 14 | |
239 | 168 | 9 | 9 | 0 | 65 | 26 | 2 | 2 | 0 | 13 | |
239 | 140 | 11 | 8 | 2 | 59 | 39 | 2 | 2 | 0 | 10 | |
239 | 140 | 11 | 10 | 0 | 64 | 23 | 1 | 2 | 0 | 10 | |
238 | 157 | 11 | 10 | 1 | 43 | 26 | 4 | 0 | 0 | 14 | |
224 | 143 | 7 | 7 | 1 | 66 | 37 | 3 | 1 | 0 | 10 | |
217 | 161 | 11 | 11 | 1 | 81 | 21 | 0 | 2 | 0 | 9 | |
216 | 146 | 12 | 11 | 1 | 52 | 21 | 1 | 1 | 0 | 10 | |
214 | 142 | 11 | 9 | 5 | 52* | 53 | 3 | 1 | 0 | 9 | |
210 | 148 | 10 | 9 | 2 | 62 | 30 | 2 | 1 | 0 | 13 | |
201 | 155 | 8 | 7 | 2 | 46 | 40 | 4 | 0 | 0 | 13 | |
196 | 144 | 11 | 10 | 2 | 106* | 24 | 1 | 0 | 1 | 7 | |
193 | 154 | 11 | 9 | 1 | 74 | 24 | 1 | 1 | 0 | 16 | |
191 | 128 | 8 | 8 | 1 | 65* | 27 | 3 | 1 | 0 | 4 | |
189 | 170 | 10 | 10 | 1 | 44 | 21 | 3 | 0 | 0 | 15 | |
188 | 154 | 11 | 9 | 4 | 38* | 37 | 3 | 0 | 0 | 9 | |
186 | 193 | 11 | 8 | 6 | 50* | 93 | 2 | 1 | 0 | 14 | |
186 | 167 | 10 | 8 | 2 | 66* | 31 | 2 | 1 | 0 | 12 | |
173 | 120 | 10 | 9 | 2 | 32 | 24 | 3 | 0 | 0 | 4 | |
168 | 128 | 6 | 6 | 0 | 62 | 28 | 0 | 2 | 0 | 7 | |
163 | 185 | 4 | 4 | 0 | 94 | 40 | 2 | 1 | 0 | 7 | |
163 | 148 | 11 | 11 | 4 | 30* | 23 | 2 | 0 | 0 | 10 | |
160 | 186 | 10 | 10 | 3 | 45 | 22 | 2 | 0 | 0 | 14 | |
157 | 172 | 10 | 7 | 2 | 48* | 31 | 2 | 0 | 0 | 7 | |
155 | 209 | 5 | 5 | 0 | 101 | 31 | 1 | 0 | 1 | 16 | |
155 | 184 | 11 | 7 | 3 | 46 | 38 | 2 | 0 | 0 | 8 | |
154 | 175 | 7 | 7 | 0 | 89 | 22 | 1 | 1 | 0 | 8 | |
153 | 127 | 11 | 11 | 6 | 27 | 30 | 0 | 0 | 0 | 4 | |
143 | 137 | 7 | 7 | 1 | 97* | 23 | 0 | 1 | 0 | 11 | |
142 | 139 | 11 | 7 | 0 | 60 | 20 | 1 | 1 | 0 | 4 | |
142 | 122 | 10 | 8 | 1 | 36 | 20 | 1 | 0 | 0 | 6 | |
129 | 161 | 11 | 8 | 1 | 57* | 18 | 0 | 1 | 0 | 11 | |
128 | 142 | 11 | 8 | 3 | 40* | 25 | 2 | 0 | 0 | 7 | |
128 | 99 | 11 | 10 | 0 | 63 | 12 | 0 | 1 | 0 | 6 | |
122 | 179 | 11 | 7 | 1 | 39 | 20 | 2 | 0 | 0 | 7 | |
118 | 129 | 6 | 5 | 2 | 69* | 39 | 0 | 1 | 0 | 3 | |
114 | 135 | 5 | 5 | 0 | 88 | 22 | 0 | 1 | 0 | 4 | |
99 | 167 | 7 | 7 | 3 | 34* | 24 | 1 | 0 | 0 | 8 | |
97 | 129 | 11 | 5 | 1 | 73* | 24 | 0 | 1 | 0 | 4 | |
94 | 127 | 3 | 3 | 0 | 69 | 31 | 0 | 1 | 0 | 2 | |
92 | 139 | 6 | 6 | 2 | 30 | 23 | 1 | 0 | 0 | 5 | |
87 | 127 | 7 | 6 | 1 | 54 | 17 | 0 | 1 | 0 | 7 | |
85 | 151 | 5 | 4 | 0 | 49 | 21 | 1 | 0 | 0 | 4 | |
84 | 195 | 10 | 7 | 5 | 36 | 42 | 1 | 0 | 0 | 7 | |
84 | 161 | 11 | 8 | 4 | 22* | 21 | 0 | 0 | 0 | 6 | |
82 | 167 | 8 | 7 | 3 | 34* | 20 | 1 | 0 | 0 | 8 | |
75 | 122 | 11 | 7 | 4 | 34* | 25 | 1 | 0 | 0 | 4 | |
74 | 142 | 3 | 3 | 0 | 42 | 24 | 2 | 0 | 0 | 5 | |
71 | 112 | 5 | 5 | 0 | 27 | 14 | 0 | 0 | 0 | 2 | |
67 | 171 | 2 | 2 | 0 | 55 | 33 | 0 | 1 | 0 | 3 | |
63 | 143 | 4 | 4 | 1 | 35 | 21 | 1 | 0 | 0 | 2 | |
63 | 126 | 12 | 7 | 1 | 30 | 10 | 1 | 0 | 0 | 4 | |
60 | 125 | 4 | 4 | 1 | 32* | 20 | 1 | 0 | 0 | 2 | |
56 | 207 | 10 | 8 | 2 | 24* | 9 | 0 | 0 | 0 | 6 | |
55 | 105 | 6 | 6 | 0 | 38 | 9 | 1 | 0 | 0 | 2 | |
55 | 96 | 5 | 5 | 0 | 23 | 11 | 0 | 0 | 0 | 1 | |
53 | 378 | 4 | 1 | 1 | 53* | - | 0 | 1 | 0 | 6 | |
49 | 98 | 6 | 4 | 0 | 43 | 12 | 1 | 0 | 0 | 3 | |
39 | 134 | 9 | 5 | 3 | 18* | 19 | 0 | 0 | 0 | 3 | |
31 | 75 | 6 | 5 | 0 | 22 | 6 | 0 | 0 | 0 | 1 | |
30 | 115 | 9 | 5 | 1 | 22 | 7 | 0 | 0 | 0 | 2 | |
29 | 170 | 11 | 3 | 2 | 28* | 29 | 0 | 0 | 0 | 2 | |
24 | 126 | 2 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 1 | |
23 | 71 | 11 | 6 | 3 | 10* | 7 | 0 | 0 | 0 | 0 | |
22 | 200 | 10 | 4 | 1 | 12 | 7 | 0 | 0 | 0 | 2 | |
21 | 175 | 10 | 4 | 3 | 19* | 21 | 0 | 0 | 0 | 1 | |
21 | 80 | 10 | 4 | 2 | 12* | 10 | 0 | 0 | 0 | 0 | |
20 | 200 | 2 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 1 | |
19 | 135 | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 1 | |
16 | 106 | 4 | 1 | 0 | 16 | 16 | 0 | 0 | 0 | 1 | |
15 | 214 | 3 | 2 | 2 | 11* | - | 0 | 0 | 0 | 1 | |
14 | 127 | 9 | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | |
13 | 81 | 10 | 2 | 0 | 13 | 6 | 0 | 0 | 0 | 2 | |
12 | 80 | 7 | 2 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | |
11 | 137 | 11 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
11 | 73 | 3 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | |
10 | 100 | 10 | 4 | 3 | 6* | 10 | 0 | 0 | 0 | 0 | |
10 | 47 | 10 | 4 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | |
10 | 37 | 11 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | |
9 | 112 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
9 | 81 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | |
9 | 64 | 9 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
7 | 140 | 2 | 1 | 1 | 7* | - | 0 | 0 | 0 | 1 | |
7 | 87 | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | |
7 | 63 | 5 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
6 | 60 | 11 | 6 | 4 | 2* | 3 | 0 | 0 | 0 | 0 | |
114 ![]() | 6 | 40 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
5 | 100 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
5 | 62 | 5 | 3 | 1 | 3* | 2 | 0 | 0 | 0 | 0 | |
5 | 50 | 6 | 2 | 2 | 4* | - | 0 | 0 | 0 | 0 | |
118 ![]() | 5 | 35 | 5 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
4 | 400 | 4 | 1 | 1 | 4* | - | 0 | 0 | 0 | 0 | |
4 | 44 | 2 | 1 | 1 | 4* | - | 0 | 0 | 0 | 0 | |
3 | 60 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
3 | 42 | 4 | 3 | 1 | 3* | 1 | 0 | 0 | 0 | 0 | |
3 | 21 | 11 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | 100 | 4 | 1 | 1 | 2* | - | 0 | 0 | 0 | 0 | |
2 | 66 | 11 | 2 | 1 | 1* | 2 | 0 | 0 | 0 | 0 | |
2 | 50 | 4 | 2 | 2 | 2* | - | 0 | 0 | 0 | 0 | |
2 | 50 | 4 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | |
2 | 33 | 11 | 2 | 1 | 1* | 2 | 0 | 0 | 0 | 0 | |
1 | 100 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 100 | 11 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 | |
131 ![]() | 1 | 100 | 2 | 1 | 1 | 1* | - | 0 | 0 | 0 | 0 |
132 ![]() | 1 | 100 | 5 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 |
1 | 50 | 11 | 2 | 2 | 1* | - | 0 | 0 | 0 | 0 | |
1 | 33 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 33 | 7 | 2 | 1 | 1* | 1 | 0 | 0 | 0 | 0 | |
1 | 33 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 25 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Standings are updated with the completion of each game
Orange Cap in IPL 2025 winners leaderboard: 1. Virat Kohli (RCB) 505 runs 2. Sai Sudharsan (GT) 504 runs, 3. Suryakumar Yadav (MI) 475 runs, 4. Yashasvi Jaiswal (RR) 473 runs, 5. Jos Buttler (GT) 470 runs.
There is no change in the top five of the Orange Cap rankings following yesterday’s washed-out encounter between Sunrisers Hyderabad (SRH) and Delhi Capitals (DC). Virat Kohli of Royal Challengers Bengaluru (RCB) continues to hold the top spot after his classy 62 off 33 balls against Chennai Super Kings (CSK) on Saturday. Kohli now has 505 runs from 11 matches at an average of 63.12, including seven half-centuries, the most by any player this season.
Just one run behind him is Sai Sudharsan of Gujarat Titans (GT), who had briefly held the top spot after his 48 against SRH. Sudharsan now sits in second place with 504 runs at an impressive average of 50.40.
Suryakumar Yadav of Mumbai Indians remains in third place with 475 runs, maintaining an impressive strike rate of 172.72. The only change among the top five is Yashasvi Jaiswal of Rajasthan Royals, who climbs to fourth after his 34 against PBKS. Jaiswal has now accumulated 473 runs in 12 matches, pushing Jos Buttler down to fifth.
The IPL 2025 season has once again shown why the Indian Premier League is regarded as the grandest stage for T20 batting. With explosive stroke play and fearless hitting, batters have lit up the tournament and made the race for the orange cap in ipl 2025 more intense than ever.
Leading the overall charts for the highest run-scorers in IPL history remains the iconic Virat Kohli. The Royal Challengers Bengaluru legend has now crossed the monumental 8,000-run milestone, becoming the first and only player to achieve the feat. Across 262 matches, Kohli has notched up 8,447 runs at an average of 39.66 and a strike rate of 132.31. His record includes eight centuries and 61 half-centuries, further proving the point why he has been a multiple-time winner of the IPL Orange Cap.
Following closely for most runs in IPL is Mumbai Indians former captain Rohit Sharma, with 6,868 runs in 266 matches. Rohit's impact on the league, guiding MI to five titles, is massive. His record in IPL includes two centuries and 45 fifties, proving why he has often been in the running for the orange cap ipl 2025 and in previous editions.
Behind Virat Kohli and Rohit Sharma is veteran India opener Shikhar Dhawan, who has accumulated 6,769 runs in 222 matches, boasting an average of 35.25 and a strike rate of 127.14. A pillar at the top of the order for several franchises, Shikhar Dhawan has featured frequently in the orange cap leaderboard over the years with his 51 half-centuries and two centuries.
Among overseas players, David Warner has been the standout performer with 6,565 runs in 184 matches. With an average of 40.52 and a strike rate of 139.77, David Warner's dominance at the top of the order is legendary. Notably, David Warner has won the IPL Orange Cap three times, making him the most successful overseas batsman in the league's history.
Suresh Raina rounds off the top five, with 5,528 runs in 205 matches for Chennai Super Kings and Gujarat Lions. Although retired, Raina's contribution to IPL's early years remains iconic, featuring regularly among the orange cap contenders during his prime.
IPL 2024: King Kohli bags Orange Cap
The IPL Orange Cap 2024 saw vintage Virat Kohli produce another unforgettable season. Virat Kohli led the run-charts with 741 runs in 15 matches, averaging 61.75 at a strike rate of 154.69. His standout performances included one century and five fifties, with a highest score of an unbeaten 113, as he secured the Orange Cap for the second time since 2016.
Second in the IPL 2024 orange cap race was Chennai Super Kings' captain Ruturaj Gaikwad, who finished with 583 runs in 14 matches, averaging 53.00 with a strike rate of 141.16. His classical technique and ability to pace innings saw him notch up one century and four fifties.
Riyan Parag of Rajasthan Royals was one of the biggest revelations, ending third with 573 runs in 16 matches. Averaging 52.09 and striking at 149.21, Riyan Parag's finishing ability and crucial knocks made him a surprise contender for the orange cap IPL honours last season.
Orange Cap 2025: What's next?
As we dive deeper into IPL 2025, the competition for the orange cap 2025 is tighter than ever. With powerful hitters, classy stroke-makers and young emerging stars all fighting for the top spot, the season promises plenty of drama. Will Virat Kohli continue his dominance? Or will a new star emerge to snatch the orange cap in IPL 2025 away?
Stay tuned to Crickit for daily updates on the orange cap in IPL 2025 list, live scorecards, ball-by-ball updates, player stats, match highlights, purple cap leaderboard and detailed match analysis. Every run could make the difference in the final race for the prestigious Orange Cap.
Follow IPL 2025 action on Crickit with the latest IPL Match Today, updated IPL Points Table, and top contenders for the IPL Orange Cap and Purple Cap in IPL 2025. Stay tuned for all the IPL updates!
May 6, 2025 • 6:48 AM
May 6, 2025 • 6:37 AM
May 6, 2025 • 5:16 AM
May 6, 2025 • 4:38 AM
Year | Player | R | SR | Mat | Inn | NO | HS | Avg | 30s | 50s | 100s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 890 | 157 | 17 | 17 | 2 | 129 | 59 | 6 | 4 | 3 | 33 | |
2022 | 730 | 153 | 14 | 14 | 1 | 84 | 56 | 2 | 8 | 0 | 36 | |
2021 | 590 | 147 | 16 | 15 | 1 | 92 | 42 | 6 | 4 | 0 | 30 | |
2020 | 670 | 129 | 14 | 14 | 2 | 132* | 55 | 5 | 1 | 1 | 23 | |
2019 | 692 | 143 | 12 | 12 | 2 | 100* | 69 | 8 | 1 | 1 | 21 | |
2018 | 735 | 142 | 17 | 17 | 3 | 84 | 52 | 8 | 0 | 0 | 28 | |
2017 | 641 | 141 | 14 | 14 | 3 | 126 | 58 | 4 | 1 | 1 | 26 | |
2016 | 973 | 152 | 16 | 16 | 4 | 113 | 81 | 7 | 4 | 4 | 38 | |
2015 | 562 | 156 | 14 | 14 | 1 | 91 | 43 | 7 | 0 | 0 | 21 | |
2014 | 660 | 137 | 16 | 16 | 1 | 83* | 44 | 5 | 0 | 0 | 18 | |
2013 | 733 | 129 | 17 | 17 | 3 | 95 | 52 | 6 | 0 | 0 | 17 | |
2012 | 733 | 160 | 15 | 14 | 2 | 128* | 61 | 7 | 1 | 1 | 59 | |
2011 | 608 | 183 | 12 | 12 | 3 | 107 | 67 | 3 | 2 | 1 | 44 | |
2010 | 618 | 132 | 15 | 15 | 2 | 89* | 47 | 5 | 0 | 0 | 3 | |
2009 | 572 | 144 | 12 | 12 | 1 | 89 | 51 | 5 | 0 | 0 | 22 | |
2008 | 616 | 139 | 11 | 11 | 2 | 115 | 68 | 5 | 1 | 0 | 26 |
Virat Kohli of Royal Challengers Bengaluru (RCB) is currently leading the Orange Cap race in IPL 2025 with 505 runs.
Virat Kohli of RCB with 741 runs from 15 matches, won the Orange Cap in IPL 2024.
The Orange Cap is awarded to the batter who scores the most runs in a single season of the IPL.
The player with the highest number of runs at any point in the tournament wears the Orange Cap on the field.
Yes, the Orange Cap winner receives a cash prize and a trophy at the end of the season.
Yes, the Orange Cap is dynamic and can change hands multiple times as players accumulate runs throughout the tournament.
Shaun Marsh of Kings XI Punjab (now Punjab Kings) won the first Orange Cap in IPL 2008.
Yes, players can win the Orange Cap in multiple seasons. For example, David Warner has won it three times.
The Orange Cap considers all runs scored throughout the season, including the playoffs.
No, the Orange Cap is awarded purely based on total runs scored, not strike rate or batting average.