MAS vs THA Live Full Scorecard
160/9 (20.0 OVS), RR - 8.00
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Azizc Chaloemwong Chatphaisan b Wiraphan Ngowhuad | 12 | 9 | 1 | 1 | 133.33 | |
Aslam Khanc Nopphon Senamontree b Sarawut Maliwan | 44 | 21 | 3 | 4 | 209.52 | |
Virandeep Singhc Kamron Senamontree b Nopphon Senamontree | 17 | 23 | 2 | 0 | 73.91 | |
Amir Khanc Chaloemwong Chatphaisan b Sorawat Desungnoen | 20 | 17 | 1 | 1 | 117.64 | |
Ahmad Faizc Kamron Senamontree b Phanuphong Thongsa | 11 | 11 | 1 | 0 | 100 | |
Ahmed Aqeelc Sarawut Maliwan b Wiraphan Ngowhuad | 18 | 16 | 0 | 2 | 112.50 | |
Ainool Hafizsc Sarawut Maliwan b Wiraphan Ngowhuad | 11 | 7 | 1 | 0 | 157.14 | |
Sharvin Muniandyc Sorawat Desungnoen b Kamron Senamontree | 7 | 7 | 0 | 0 | 100 | |
Vijay Unnic Austin Lazarus b Wiraphan Ngowhuad | 3 | 4 | 0 | 0 | 75 | |
Muhammad Wafiqnot out | 13 | 4 | 1 | 1 | 325 | |
Pavandeep Singhnot out | 1 | 1 | 0 | 0 | 100 | |
Extras(lb 1, w 2, nb 0) | 3 | |||||
TOTAL(20.0 OVS) , RR - 8.00 | 160/9 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Wiraphan Ngowhuad | 4 | 0 | 37 | 4 | 9.25 | |
![]()
![]()
| ||||||
Kamron Senamontree | 2 | 0 | 20 | 1 | 10.00 | |
![]()
![]()
| ||||||
Nopphon Senamontree | 4 | 0 | 26 | 1 | 6.50 | |
![]()
![]()
| ||||||
Sarawut Maliwan | 4 | 0 | 27 | 1 | 6.75 | |
![]()
![]()
| ||||||
Sorawat Desungnoen | 3 | 0 | 28 | 1 | 9.33 | |
![]()
![]()
| ||||||
Phanuphong Thongsa | 3 | 0 | 21 | 1 | 7.00 | |
![]()
![]()
|
Fall Of Wickets
90/8 (20.0 OVS), RR - 4.50
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Akshaykumar Yadavc Pavandeep Singh b Syed Aziz | 4 | 16 | 0 | 0 | 25 | |
Chaloemwong Chatphaisanc Virandeep Singh b Pavandeep Singh | 0 | 1 | 0 | 0 | 0 | |
Yodsak Saranonnakkunb Pavandeep Singh | 0 | 1 | 0 | 0 | 0 | |
Sorawat Desungnoenc Ainool Hafizs b Muhammad Wafiq | 16 | 16 | 2 | 0 | 100 | |
Austin Lazarusc Pavandeep Singh b Virandeep Singh | 23 | 19 | 3 | 1 | 121.05 | |
Narawit Nuntarachc Aslam Khan b Virandeep Singh | 3 | 10 | 0 | 0 | 30 | |
Phanuphong Thongsac Virandeep Singh b Pavandeep Singh | 20 | 23 | 2 | 0 | 86.95 | |
Nopphon Senamontreec Virandeep Singh b Vijay Unni | 10 | 16 | 0 | 0 | 62.50 | |
Kamron Senamontreenot out | 2 | 14 | 0 | 0 | 14.28 | |
Sarawut Maliwannot out | 0 | 4 | 0 | 0 | 0 | |
Extras(lb 3, w 9, nb 0) | 12 | |||||
TOTAL(20.0 OVS) , RR - 4.50 | 90/8 |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Pavandeep Singh | 4 | 0 | 25 | 3 | 6.25 | |
![]()
![]()
| ||||||
Syed Aziz | 4 | 1 | 14 | 1 | 3.50 | |
![]()
![]()
| ||||||
Muhammad Wafiq | 4 | 1 | 14 | 1 | 3.50 | |
![]()
![]()
| ||||||
Virandeep Singh | 4 | 0 | 14 | 2 | 3.50 | |
![]()
![]()
| ||||||
Vijay Unni | 4 | 0 | 20 | 1 | 5.00 | |
![]()
![]()
|
Did Not Bat
Fall Of Wickets
Powerplay Comparison MAS vs THA
Teams | Powerplay 1PP1(1-6 ov) |
---|---|
MalaysiaMAS | 59/1 |
ThailandTHA | 33/3 |
Your feedback is crucial ! Rate your
Experience

Very Bad
Bad
Ok
Good
Excellent
Venue Details MAS vs THA
Bayuemas Oval, Kuala Lumpur, Malaysia

PitchBatting friendly
Matches Won
Batting First34 Won (47.22%)
Bowling First34 Won (52.78%)
Temperature, 32.82C, Clouds
Humidity - 60%Wind Speed 1.17 meter/sec
- 130Average 1st Innings
- 101Average 2nd Innings
- 48.77%PACEPercentage of wickets takes by pacers
- 51.23%SPINPercentage of wickets takes by spinners
- 223-4By Malaysia vs Singapore Highest Total
- 17-10By Hong Kong, China vs Mongolia Lowest Total
- 105* Runs Ahmad FaizHighest Individual Score
- 7/8Syazrul EzatBest Bowling Figures
Match Details
Venue
Bayuemas Oval, Kuala Lumpur
Toss
Thailand, elected to field
Series
Malaysia Quadrangular T20I Series, 2025
Series Period
24 Apr 2025 - 02 May 2025
Match Day
29 Apr 2025 - (20 - over match)
Umpires
Viswanadan Kalidas (MAS), Denish Sevakumaran (MAS)
Match Referee
Edwin Seah (MAS)